Date | Payment category |
---|---|
10 October | Pension for users from the category of employees for September 2024 |
5 October | Pension for users from the category of agricultural and military activities for September 2024 |
3 October | "Pension in Advance" for users from the category of employees for September 2024 |
2 October | "Pension in Advance" for users from the category of agricultural and military activities for September 2024 |
2 October | Pension for users from the category of self - employed for September 2024 |
Buying up to 6 monthly installments, free of interest and charges, with DinaCard Post Card.
Notification to citizens about the sale, payment of dividents and the price of free shares.
CURRENCY | BUYING | SELLING | |
EUR | |||
USD | |||
GBP | |||
CHF | |||
Complete list |
REFERENCE VALUE |
||||||
---|---|---|---|---|---|---|
BELIBOR | EURIBOR | |||||
Date | 1M | 3M | 6M | 1M | 3M | 6M |
31. 8. | 5.60 | 5.88 | 5.98 | 3.645 | 3.771 | 3.944 |
30. 9. | 5.60 | 5.77 | 5.86 | 3.858 | 3.972 | 4.136 |
Reference Interest Rate NBS | 5.75% | |||||
History |
Calculate a monthly loan installment with our universal calculator with a few clicks.
CALCULATE THE INSTALLMENTFind your nearest branch office or ATM of Postal Savings Bank, as well as their opening hours.