For more than 30 years, Ria Money Transfer has been successfully providing a fast, safe and affordable way to receive and send money to users around the world. Today, Ria Money Transfer is the third largest money transfer company in the world with millions of satisfied customers annually.
Today, Ria is available in 163 countries and has over 369,000 locations worldwide.
SENDING MONEY ABROAD
The fast, safe and affordable money transfer service is available at all branch offices of Postal Savings Bank.
Payments are made at the Bank's counters exclusively in dinars (RSD).
Clients do not need to hold an account with the Bank in order to send money. The client chooses the currency in which he/she wants the money to be paid out, and the counter clerk provides information about available currencies in the selected destination country. The exchange rate is pre-defined, with no additional conversion fees for paying out money abroad. The fee for the transfer service is paid exclusively by the client at the time of payment. The monthly limit and the maximum amount of remittance that can be sent per transaction is EUR 5,000. Also, the recipient in Serbia can receive a maximum of EUR 5,000.
Instructions for sending money
Fees for sending money to Montenegro, North Macedonia, Bosnia and Herzegovina, Croatia, Russia, Belarus, Ukraine, Albania, Armenia, Georgia, Bulgaria, and Greece. | Fees for sending money to other countries in the RIA network | ||
Amount to be sent (RSD) | Fee (RSD) | Amount to be sent (RSD) | Fee (RSD) |
0.01 - 12,500.00 | 550.00 | 0.01 - 9,000.00 | 680.00 |
12,500.01 - 25,000.00 | 1,020.00 | 9,000.01 - 16,000.00 | 1,080.00 |
25,000.01 - 42,000.00 | 1,360.00 | 16,000.01 - 26,000.00 | 1,620.00 |
42,000.01 - 64,000.00 | 1,960.00 | 26,000.01 - 32,000.00 | 1,890.00 |
64,000.01 - 84,000.00 | 2,980.00 | .32,000.01 - 41,000.00 | 2,430.00 |
84,000.01 - 90,000.00 | 3,150.00 | 41,000.01 - 55,000.00 | 2,700.00 |
90,000.01 - 105,000.00 | 3,400.00 | 55,000.01 - 65,000.00 | 3,150.00 |
105,000.01 - 125,000.00 | 3,660.00 | 65,000.01 - 80,000.00 | 3,510.00 |
125,000.01 - 150,000.00 | 3,910.00 | 80,000.01 - 90,000.00 | 4,050.00 |
150,000.01 - 250,000.00 | 4,170.00 | 90,000.01 - 105,000.00 | 4,500.00 |
250,000.01 - | 5,950.00 | 105,000.01 - 125,000.00 | 4,950.00 |
125,000.01 - 150,000.00 | 5,400.00 | ||
150,000.01 - 250,000.00 | 6,300.00 | ||
250,000.01 - | 7,650.00 |
*In addition to displayed fees, Ria Money Transfer also generates income from exchange rate differences for currency conversion. Information about the exact exchange rate can be obtained at the place of payment.
*The monthly limit and the maximum amount of remittance that can be sent per transaction is EUR 5,000.
Money sent to Serbia is paid out in EUR or RSD, depending on the currency indicated by the sender at the counter at the time of making the transfer.
Money can be withdrawn at all branch offices of Postal Savings Bank.
Documentation required to receive money
If all the information you provided is correct, the bank employee will pay you the money and give you a confirmation of payment.
If the RIA remittance is to be made in EUR, for amounts less than EUR 5, the payment is made exclusively in RSD equivalent.
No fee is charged when paying out Ria Money remittances.
** In addition to the service fee, Ria Money also generates income from the conversion of money into another currency.